Cascade Community Credit Union
Belong to Douglas County
Current Rates
As a Cascade Community Credit Union member, you'll notice that having access to great rates is only one aspect of our trademark service. Still, our rates are pretty darn good.
Below is a listing of our savings and loan rates. Feel free to use the loan and savings calculators to determine loan payments and compounded savings.
Share Rates | Share Certificate Rates | Loan Rates
Share Rates
Account Type | Annual | Annual | Minimum |
Regular Shares | |||
Savings | 0.25% | 0.25% | $ 1 |
Youth Savings | 0.40% | 0.40% | $ 0 |
Dividend Bearing | |||
Pathfinder Checking | 2.96% | 3.00%* | $0 |
Money Management | 0.45% | 0.45% | $1,500 |
Money Plus | 0.65% | 0.65% | $5,000 |
Money Maximizer | 0.75% | 0.75% | $25,000 |
Individual Retirement Account (IRA) | |||
| 0.65% | 0.65% | $ 25 |
*The 3.00% Annual Percentage Yield applies to balances from $0-$1,000.00. Balances of $1,000.01+ earn .25% on the daily balance. To receive dividends and the ATM surcharge refund, you must be enrolled in eStatements, make at least 12 debit card transactions during the calendar month and have at least one electronic deposit or withdrawal from your account per month. Rates subject to change. | |||
Share Certificate Rates
Account Type | Annual | Annual | Minimum |
Share Certificates- Serious Savers ( 3 Month Term ) | |||
Serious Saver 100 - 3 Months | 0.95% | 0.95% | $100,000 |
Serious Saver 50 - 3 Months | 0.85% | 0.85% | $50,000 |
Serious Saver 25 - 3 Months | 0.75% | 0.75% | $25,000 |
Share Certificates & IRA Share Certificates | |||
3 Month | 0.65% | 0.65% | $500 |
6 Month | 1.00% | 1.01% | $500 |
12 Month | 1.29% | 1.30% | $500 |
18 Month | 1.54% | 1.55% | $500 |
24 Month | 1.78% | 1.80% | $500 |
36 Month | 2.08% | 2.10% | $500 |
48 Month | 2.57% | 2.60% | $500 |
60 Month | 2.86% | 2.90% | $500 |
*Rates and Terms are subject to change without notice. | |||
Loan Rates
LoanType | Annual | Term | |||||||||||||||
Vehicles (fixed rates) | |||||||||||||||||
2007 and newer or | 3.99%* - 14.49% | 48 - 84 Months | |||||||||||||||
$7,499- $19,999 | 5.99% - 14.99% | 48 - 60* Months | |||||||||||||||
60 month term based on collateral & amt borrowed. | |||||||||||||||||
Loan less than $7,499 | 7.99% - 16.49% | up to 48* Months | |||||||||||||||
48 month term based on collateral & amt borrowed. | |||||||||||||||||
*The 3.99% Annual Percentage Rate is for A credit and 2007 or newer autos/$20,000 or more up to 72 Months. All rates above require automatic payment. | |||||||||||||||||
Recreational Vehicles | |||||||||||||||||
| |||||||||||||||||
Personal Loans (variable rates) | |||||||||||||||||
Anytime Moneyline | As low as 3.25% | Up to 60 month term | |||||||||||||||
Unsecured | 13.25% | Up to 60 month term | |||||||||||||||
Visa Credit Card (fixed rates) | |||||||||||||||||
Visa | 9.90% | No annual fee, no app fee | |||||||||||||||
Share Secured Loans | |||||||||||||||||
3% over current APR being paid on respective share/certificate account. | |||||||||||||||||
Real Estate (variable rates) | |||||||||||||||||
Home Equity Loans | As low as 2.74%* | ||||||||||||||||
*The 2.74% Annual Percentage Rate is for A credit and is based on the Prime Rate minus .51%. The Prime Rate as published in The Wall Street Journal as of Jan 1st, 2009 was 3.25% APR. The 2.74% APR is based on a 60% loan to value ratio. Rates are subject to change, with a maximum rate of 18% and a minimum rate of 0% APR. Rate changes occur on the first day of the month. A $50 annual fee applies after the first year.
| |||||||||||||||||
*Rates and Terms are subject to change without notice. | |||||||||||||||||
HomeSite Map ©2008 Cascade Community Credit Union Contact Info A CBC Innovation