Cascade Community Credit Union
Belong to Douglas County
Current Rates
As a Cascade Community Credit Union member, you'll notice that having access to great rates is only one aspect of our trademark service. Still, our rates are pretty darn good.
Below is a listing of our savings and loan rates. Feel free to use the loan and savings calculators to determine loan payments and compounded savings.
Share Rates | Share Certificate Rates | Loan Rates
Share Rates
Account Type | Annual | Annual | Minimum |
Regular Shares | |||
Savings | 0.10% | 0.10% | $ 0 |
Youth Savings | 0.15% | 0.15% | $ 0 |
Dividend Bearing | |||
Pathfinder Checking | 2.47% | 2.50%* | $0 |
Money Management | 0.15% | 0.15% | $1,500 |
Money Plus | 0.25% | 0.25% | $5,000 |
Money Maximizer | 0.35% | 0.35% | $25,000 |
Individual Retirement Account (IRA) | |||
| 0.30% | 0.30% | $ 25 |
*The 2.50% Annual Percentage Yield applies to balances from $0-$1,000.00. Balances of $1,000.01+ earn .10% on the daily balance. To receive dividends and the ATM surcharge refund, you must be enrolled in eStatements, make at least 12 debit and/or credit card transactions during the calendar month and have at least one electronic deposit or withdrawal from your account per month. Rates | |||
Share Certificate Rates
Account Type | Annual | Annual | Minimum |
Share Certificates- Serious Savers ( 3 Month Term ) | |||
Serious Saver 100 - 3 Months | 0.35% | 0.35% | $100,000 |
Serious Saver 50 - 3 Months | 0.30% | 0.30% | $50,000 |
Serious Saver 25 - 3 Months | 0.25% | 0.25% | $25,000 |
Share Certificates & IRA Share Certificates | |||
3 Month | 0.20% | 0.20% | $500 |
6 Month | 0.35% | 0.35% | $500 |
12 Month | 0.50% | 0.50% | $500 |
18 Month | 0.50% | 0.50% | $500 |
24 Month | 0.70% | 0.70% | $500 |
36 Month | 1.00% | 1.01% | $500 |
48 Month | 1.19% | 1.20% | $500 |
60 Month | 1.59% | 1.60% | $500 |
*Rates and Terms are subject to change without notice. | |||
Loan Rates
LoanType | Annual | Term | |||||||||||||||
Vehicles (fixed rates) | |||||||||||||||||
2007 and newer or | 2.49%* - 11.99% | 48 - 84 Months | |||||||||||||||
$5,000- $9,999 | 3.99% - 11.99% | 48 - 60* Months | |||||||||||||||
60 month term based on collateral & amt borrowed. | |||||||||||||||||
Loan less than $5,000 | 4.99% - 12.99% | up to 48* Months | |||||||||||||||
48 month term based on collateral & amt borrowed. | |||||||||||||||||
*2.49% Annual Percentage Rate is for A credit and 2007 or newer autos, or loans of $10K or more for up to 48 months. Interest accrues from day loan is opened. All rates require automatic payment from a Pathfinder Checking account. Existing loans do not qualify. Federally Insured by the NCUA. | |||||||||||||||||
Recreational Vehicles | |||||||||||||||||
| |||||||||||||||||
Personal Loans (variable rates) | |||||||||||||||||
Anytime Moneyline | As low as 3.25% | Up to 60 month term | |||||||||||||||
Unsecured | 13.25% | Up to 60 month term | |||||||||||||||
Visa Credit Card (fixed rates) | |||||||||||||||||
Visa | 9.90% | No annual fee, no app fee | |||||||||||||||
Share Secured Loans | |||||||||||||||||
3% over current APR being paid on respective share/certificate account. | |||||||||||||||||
Real Estate (variable rates) | |||||||||||||||||
Home Equity Loans | As low as 3.49%* | ||||||||||||||||
*The 3.49% Annual Percentage Rate is for A credit and is based on the Prime Rate plus .24%. The Prime Rate as published in The Wall Street Journal as of Jan 1st, 2009 was 3.25% APR. The 3.49% APR is based on a 60% loan to value ratio, in first lien position. Rates are subject to change, with a maximum rate of 18% and a minimum rate of 3.49% APR. Rate changes occur on the first day of the month. A $75 annual fee applies after the first year. | |||||||||||||||||
*Rates and Terms are subject to change without notice. | |||||||||||||||||
HomeSite Map ©2008 Cascade Community Credit Union Contact Info A CBC Innovation
